In general Elections 2013 PP 177 Kasur, following candidates participated in elections. Detailed result is as under.
Results:
| Candidate Name | Party | Votes |
|---|---|---|
| Naeem Safdar Ansari | PMLN | 60,556 |
| Syed Muzaffar Hassan | PTI | 11,439 |
| Muhammad Ashfaq | PPPP | 10,260 |
| Zohair Shah Hamdani | JUI-F | 2,808 |
| Akhtar Masih | Christian Progressive Movement | 1,626 |
| Muhammad Shareef Sohdal | Independent | 1,472 |
| Atta Ur Rehman | Independent | 1,160 |
| Manzoor Ahmad Ansari | Independent | 894 |
| Amir Ejaz Ch | Independent | 792 |
| Muhammad Irfan Nawaz | Tehreek-e-Tahaffuze Pakistan | 373 |
| Ghulam Hussain | Independent | 338 |
| Sher Muhammad | Independent | 195 |
| Zubair Ahmad Khan | Independent | 157 |
| Gohar Inayat | Independent | 131 |
| Muhammad Yasir Ch | Independent | 127 |
| Abdul Latif | Independent | 88 |
| Faizan Ahmad | Independent | 77 |
| Muhammad Nadeem Babar | Muttahidda Qaumi Movement | 73 |
| Bismillah | Independent | 55 |
| Asad Ullah | Independent | 40 |
| Muhammad Qaisar Ayoub | Independent | 34 |
| Saleem Naseem Sandhu | Independent | 24 |
| Ch Muhammad Javed | Independent | 22 |
| Syed Iftikhar Hussain | Independent | 9 |
| Rasheed Ahmad Shahid | All Pakistan Muslim League | 8 |
MPA PP 177 General Elections 2013:
Muhammad Naeem Safdar Ansari resident of Kasur City won this elections and elected as MPA PP 177 Kasur on PMLN ticket.
| Naeem Safdar Ansari |