In general Elections 2013 NA139 Kasur, following candidates participated in elections. Detailed results is as under.
Results:
Candidate | Party | Votes |
---|---|---|
Waseem Akhtar Shaikh | PMLN | 102,703 |
Ch Manzoor Ahmad | PPPP | 28,763 |
Muhammad Hussain Dogar | PTI | 21,628 |
Naveed Hashim Rizvi | Ind | 15,004 |
Muhammad Javed | JI | 5,400 |
Umar Hayat | Ind | 4,541 |
Saad Ullah Hameed Doger | Ind | 1,550 |
Ghulam Muhammad Mutahida Deeni Mahaz | Ind | 853 |
Munir Ahmad | Ind | 640 |
Uzma Waseem | Ind | 556 |
Sardar Riaz Ahmad Dogar | Ind | 481 |
Khizar Hayat Khan Tehreek e Tahaffuze Pakistan | Ind | 458 |
Safdar Ali | MQM | 215 |
Ghulam Mustafa Tabassam | Ind | 164 |
Shabbir Ahmad Khan | Ind | 129 |
Munir Ahmad Zafar | Ind | 112 |
Rana Habib Ur Rehman | Ind | 66 |
MNA
Waseem Akhtar Shaikh won this elections and elected as MNA NA 139 Kasur on PMLN ticket.