In general Elections 2013 NA-140 Kasur, following candidates participated in elections. Detailed results is as under.
Results:
| Candidate | Party | Votes |
|---|---|---|
| Rasheed Ahmad Khan | Pakistan Muslim League (N) | 68460 |
| Azeem U Deen Zahid | Pakistan Muslim League | 49435 |
| Khursheed Mehmood Kasuri | Pakistan Tehreek-e-Insaf | 30414 |
| Sardar Asif Ahmad Ali | Independent | 19268 |
| Bakhtiar Mehmood Kasuri | Independent | 3426 |
| Amjad Iqbal | Independent | 3269 |
| Ibtsaam Illahi Zahir | Independent | 2012 |
| Mian Mukhtar Ahmad | Jamaat-e-Islami Pakistan | 1861 |
| Zaeem U Deen Aabid | Independent | 743 |
| Muhammad Ali Javed | Independent | 659 |
| Rai Muhammad Younas | Muttahidda Qaumi Movement | 463 |
| Rai Ishtiaq Ahmad | Independent | 389 |
| Mujahid Muhammad Yaqoob | Independent | 145 |
| Malak Mazhar Rasheed | Independent | 137 |
| Sardar Muhammad Sarwar Dogar | Independent | 105 |
| Rana Muhammad Ali | All Pakistan Bayrozgar Party | 88 |
| Muhammad Ayub Khan | Independent | 64 |
| Sardar Mushtaq Ahmad | Independent | 7 |
MNA NA-140 General Elections 2013:
Malik Rasheed Ahmad Khan won this elections and elected as a MNA NA 140 Kasur-III on PMLN ticket.
