In general Elections 2013 NA141 Kasur, following candidates participated in elections. Detailed results is as under.
Results:
Candidate | Party | Votes |
---|---|---|
Rana Muhammad Ishaq Khan | Pakistan Muslim League (N) | 96368 |
Sardar Muhammad Asif Nakai | Independent | 33712 |
Akeel Aslam | Pakistan Tehreek-e-Insaf | 11935 |
Syed Tariq Raza | Pakistan Peoples Party Parliamentarians | 4502 |
Syed Raza Abbas | Independent | 1573 |
Chaudhry Nasir Ali | Independent | 1371 |
Nazir Ahmed | Jamaat-e-Islami Pakistan | 1081 |
Rana Sikandar Hayat | Independent | 760 |
Rana Liaqat Ali Khan | Independent | 736 |
Sardar Majid Akhtar Nakai | Independent | 572 |
Nazir Ahmed | Muttahidda Qaumi Movement | 410 |
Sardar Muhammad Atif Nakai | Independent | 307 |
Hafiz Shahzad Bashir | Independent | 259 |
Jehangir Ali | Independent | 199 |
Arshad Ali | All Pakistan Muslim League | 93 |
Shahnaz Arshad | Independent | 93 |
Sibghatullah Chaudhry | Independent | 86 |
MNA NA 141 General Elections 2013:
Rana Muhammad Ishaq Khan won this elections and elected as MNA NA 141 Kasur-IV on PMLN ticket.
Rana Ishaq Khan |