In general Elections 2013 PP 175 Kasur, following candidates participated in elections. Detailed results is as under.
Results:
Candidate | Party | Votes |
---|---|---|
Muhammad Yaqub Nadeem Sethai | PMLN | 33691 |
Muhammad Ilyas Khan | Independent | 29107 |
Masood Ahmed | PTI | 27833 |
Muhammad Iqbal Shad | JI | 1662 |
Sayed Baqar Raza Naqvi | Independent | 1347 |
Islamud Din | JUP-N | 793 |
Akbar Ali | Independent | 634 |
Muhammad Ali Ilyas Khan | PAQ | 484 |
Abdul Sattar | Independent | 466 |
Farooq Ahmed | Independent | 217 |
Sarfaraz Ahmed | All Pakistan Muslim League | 71 |
Muhammad Munir | Independent | 48 |
Talha Adnan Adovcate | MQM | 28 |
Azeem Ullah Khan | Independent | 27 |
MPA PP 175 General Elections 2013:
Muhammad Yaqoob Nadeem Sethi won this elections and elected as MPA PP 175 Kasur-I on PMLN ticket.
Yaqoob Nadeem Sethi and Nawaz Shareef |