In general Elections 2013 PP 176 Kasur, following candidates participated in elections. Detailed results is as under.
Results:
| Candidate | Party | Votes |
|---|---|---|
| Mohammad Anees | Pakistan Muslim League (N) | 23746 |
| Asad Ullah Khan | Independent | 13616 |
| Amjad Ali Tufail | Independent | 11949 |
| Sardar Nabi Ahmad Advocate | Independent | 9274 |
| Tanveer Arshad | Pakistan Tehreek-e-Insaf | 7603 |
| Mohammad Sharif Dogar | Jamiat Ulma-e-Pakistan (Noorani) | 5848 |
| Malik Akhtar Hussain | Pakistan Peoples Party Parliamentarians | 4969 |
| Chudhary Muhammad Ali | Independent | 4609 |
| Ali Ahmad Dogar | Independent | 597 |
| Rao Abdul Rashid | Independent | 527 |
| Haji Muhammad Younas | Jamaat-e-Islami Pakistan | 451 |
| Chudhary Muhammad Saleem Nasim Sandhu | Independent | 367 |
| Muhammad Akbar Mio | Independent | 294 |
| Molana Muhammad Rafiq Qasuri | Independent | 225 |
| Muhammad Sharif Sabir | Independent | 209 |
| Tahir Asghar Ghouri | Independent | 89 |
| Asif Naeem | Muttahidda Qaumi Movement | 62 |
| Rao Ali Afsar | Independent | 56 |
| Mohammad Tasleem | Independent | 54 |
| Shakeel Ahmad | Independent | 33 |
| Shahbaz Ali Virk | Independent | 22 |
| Nayab Ahmad Sandhu | Independent | 17 |
| Faisal Dilshad Ghouri | Independent | 17 |
| Nasir Iqbal Ghouri | Independent | 7 |
