In general Elections 2013 PP 180 Kasur, following candidates participated in elections. Detailed result is as under.
Results:
| Candidate | Party | Votes |
|---|---|---|
| Sardar Waqas Hassan Mokal | Pakistan Muslim League | 31778 |
| Ahsan Raza Khan Myo | Pakistan Muslim League (N) | 26567 |
| Muhammad Javaid Iqbal | Pakistan Tehreek-e-Insaf | 17080 |
| Sardar Muhammad Amjad | Independent | 9677 |
| Noor Samand | Independent | 2958 |
| Sardar Nazir Ahmad Dogar | Jamaat-e-Islami Pakistan | 959 |
| Mian Saif Ullah Aziz | Independent | 504 |
| Muhammad Ilyas Tahir | Muttahidda Qaumi Movement | 420 |
| Mazhar Hayat Bhatti | Tehreek-e-Tahaffuze Pakistan | 222 |
| Faisal Ejaz | Independent | 99 |
| Muhammad Asim | Independent | 89 |
| Muhammad Ishaq Khan | Independent | 86 |
| Riasat Ali | Independent | 83 |
| Shazia Haneef | Independent | 64 |
| Ghulam Rasool | Independent | 60 |
| Mirza Qadir Ahmad | Independent | 47 |
| Afsar Raza Khan | Independent | 37 |
| Malik Jameel Ahmed Khan Kalas | Independent | 36 |
| Sardar Yaar Muhammad Dogar | Independent | 34 |
| Rana Usman Alam | Independent | 13 |
| Ali Muhammad Khan | Independent | 8 |
