Total of 21 candidates contested the general election 2024 from Constituency NA-134 Kasur. 14 of these candidates were independent while the rest belonged to other parties.
Detailed Elections results NA-134 Kasur
Candidate | Party | Votes |
---|---|---|
Rana Muhammad Hayat | PMLN | 141,841 |
Sidra Faisal (Election symbol Tawa) |
PTI | 76,205 |
Ahmad Ayaz Nakai | Ind | 47,806 |
Manzoor Ellahi | TLP | 22,263 |
Rubina Ansari | Ind | 4,276 |
Sufyan Mawiya | JUIF | 3,442 |
Mudassir Zahoor | Ind | 3,211 |
Raza Abbas | PPP | 3,038 |
Muhammad Ramzan | JI | 1,519 |
Muhammad Arshad Saqi | Ind | 1,227 |
Maqbool Bibi | PMML | 695 |
Imran Ashfaq | Ind | 382 |
Rana Khizr Hayat | Ind | 381 |
Sardar Ayyan Nakai | Ind | 335 |
Abdul Jabbar Chaudhry | Ind | 212 |
Abdul Wahab | Ind | 137 |
Junaid Saleem | Ind | 105 |
Muhammad Ali Babar | Ind | 77 |
Sardar Atif Nakai | Ind | 75 |
Jahan Zeb Noor | Ind | 49 |
Sarwat Rubina | Ind | 38 |
Form 47 NA 134 Kasur results
Rana Muhammad Hayat Khan MNA NA 134 Kasur 2024 |