In general Elections 2013 PP 179 Kasur, following candidates participated in elections. Detailed results is as under.
Results:
| Candidate | Party | Votes |
|---|---|---|
| Malik Muhammad Ahmad Khan | Pakistan Muslim League (N) | 43768 |
| Malik Khurram Saleem | Pakistan Peoples Party Parliamentarians | 17417 |
| Shabbir Hussain | Independent | 11117 |
| Sardar Muhammad Hussain Dogar | Pakistan Tehreek-e-Insaf | 11096 |
| Malik Zafar Iqbal | Independent | 4059 |
| Muhammad Ayoob Khan | Jamaat-e-Islami Pakistan | 878 |
| Malik Riaz Ahmad Khan | Independent | 768 |
| Riaz Ahmad | Independent | 361 |
| Javed Hussain Baito | Independent | 280 |
| Rana Shahid Ali | Independent | 178 |
| Shazia Gelani | Independent | 177 |
| Mujahid Muhammad Yaqoob | Independent | 173 |
| Asif Ali | Muttahidda Qaumi Movement | 169 |
| Sardar Mushtaq Ahmad | Independent | 154 |
| Aziz Shair Jang | Independent | 102 |
| Aqeel Ahmad | Independent | 95 |
| Sardar Liaqat Ali Dogar | Independent | 88 |
| Sardar Muhammad Sarwer | Independent | 62 |
| Asghar Ali | Independent | 37 |
| Muhammad Yahya | Independent | 35 |
| Naila Khuram | Independent | 33 |
| Mukhtar Ahmad | Independent | 29 |
| Rashid Mehmoood | Independent | 12 |
| Sardar Zulfiqar Umar Khan | Independent | 12 |
| Ghulam Sarwar | Independent | 0 |
| Muhammad Yahya | Independent | 0 |
